Coming soon to iPhone and Android
Log every set machine by machine, track every macro in seconds, and get a plan that adjusts as you progress.
We'll only email you about launch. Privacy Policy
Most apps do lifting or eating. Anaboliq does both, and shows you the math. Here is what each app has, from its own help pages and store listings.
| Feature | Anaboliq | MacroFactorNutrition and Workouts are two apps | Hevy | Strong | RP Hypertrophy | MyFitnessPal | Cronometer |
|---|---|---|---|---|---|---|---|
| Log food by barcode, label photo or a typed sentence | Yes | Yes | No | No | No | Partly, Barcode, photo, voice on PremiumBarcode, photo, voice on Premium | Partly, Barcode free; photo, voice GoldBarcode free; photo, voice Gold |
| Measures your real calorie burn from what you log and weigh | Yes | Yes | No | No | No | No, Formula estimateFormula estimate | No, Mifflin-St Jeor formulaMifflin-St Jeor formula |
| Shows you how that number was worked out, in the app | Yes | Partly, Method in its Knowledge BaseMethod in its Knowledge Base | No | No | No | No | Partly, Shows BMR + activity splitShows BMR + activity split |
| Adjusts your targets every week from your results | Yes | Yes | No | No | No | No, Offers a recalculation per 10 lbOffers a recalculation per 10 lb | No |
| Meal plans built to your targets, with a grocery list | Yes | No, Recipes, no plansRecipes, no plans | No | No | No | Partly, Premium+ onlyPremium+ only | Partly, Repeat Items, Macro Scheduler; no grocery listRepeat Items, Macro Scheduler; no grocery list |
| Step-by-step recipe for each planned meal, scaled to your portions | Yes | No, Recipe builder, no plansRecipe builder, no plans | No | No | No | Partly, Premium+ recipe libraryPremium+ recipe library | No, Recipe builder, no plansRecipe builder, no plans |
| Workout plans built for you, with training phases | Yes | Partly, Separate app; periodized cyclesSeparate app; periodized cycles | Partly, Pro; 6-week blocks, no phasesPro; 6-week blocks, no phases | No | Yes | No, Routine library, no phasesRoutine library, no phases | No |
| Import a plan from a PDF or a photo | Yes | No, Spreadsheet import onlySpreadsheet import only | No | No | Not stated | Not stated | No |
| Set logger with RPE and a rest timer | Yes | Partly, Separate app; RIRSeparate app; RIR | Yes | Yes | Partly, RIR targets; no rest timerRIR targets; no rest timer | Partly, Sets logged; no RPE or timerSets logged; no RPE or timer | No |
| Keeps PRs separate for each machine at each gym | Yes | Not stated | No | No | Not stated | Not stated | No |
| Tells you when a lift has stalled, for how long, and why | Yes | Not stated | No | No | Partly, Underperformance flagUnderperformance flag | Not stated | No |
| Adjusts your next session from how the last one felt | No | Partly, Rule-based, from performanceRule-based, from performance | Partly, From reps hit, not RPE; ProFrom reps hit, not RPE; Pro | No | Yes | Not stated | No |
| Weekly insight linking your sleep, training and food | Yes | No | Partly, Monthly training reportMonthly training report | No | No | No, Weekly digest, no sleepWeekly digest, no sleep | No, Custom charts on GoldCustom charts on Gold |
| Works in the gym without a signal | Yes | Not stated | Partly, Stated for the Watch appStated for the Watch app | Not stated | Not stated | Partly, Diary syncs later; no food searchDiary syncs later; no food search | Not stated |
| Apple Watch app | No | Yes | Yes | Yes | No, Not listed on the App StoreNot listed on the App Store | Yes | Yes |
| Share a plan by link with someone who doesn't have the app | No | No, To MacroFactor users onlyTo MacroFactor users only | Yes | No | Not stated | Not stated | No, Friends in-app, GoldFriends in-app, Gold |
| Free plan keeps your full history | Yes, Log, history and routines never capped; 4 free check-insLog, history and routines never capped; 4 free check-ins | No, No free planNo free plan | No, 3 months, 4 routines3 months, 4 routines | Yes, 3 routines on Free3 routines on Free | No, No free planNo free plan | Not stated, Kept on downgrade; window unstatedKept on downgrade; window unstated | No, Reports limited to 7 daysReports limited to 7 days |
yes · partly · no · their pages don’t say
Our table. Every cell was checked against the maker’s own help pages or store listing on October 14, 2026. Other apps change; if a cell is out of date, tell us and we’ll fix it. Product names belong to their owners.